| Delnr | MYnn | KmStand | Pris m/mva | |||
| 216180 (http://finndel.no/delinfo.aspx?dnr=216180&f=159&bk=053601&dk=1583&no=1®nr=) | 2014 | 32147 | 3950 | |||
| 573235 (http://finndel.no/delinfo.aspx?dnr=573235&f=004&bk=053601&dk=1583&no=2®nr=) | 2011 | 88190 | 4000 | |||
| 318574 (http://finndel.no/delinfo.aspx?dnr=318574&f=x59&bk=053601&dk=1583&no=3®nr=) | 2013 | 18614 | 4225 |
| Delnr | MYnn | KmStand | Pris m/mva | |||
| 241995 (http://finndel.no/delinfo.aspx?dnr=241995&f=369&bk=372801&dk=1583&no=1®nr=) | 2016 | 5000 | 1950 | |||
| 237406 (http://finndel.no/delinfo.aspx?dnr=237406&f=369&bk=372801&dk=1583&no=2®nr=) | 2015 | 25000 | 1950 | |||
| 249016 (http://finndel.no/delinfo.aspx?dnr=249016&f=369&bk=372801&dk=1583&no=3®nr=) | 2011 | 74000 | 1250 | |||
| 571654 (http://finndel.no/delinfo.aspx?dnr=571654&f=004&bk=372801&dk=1583&no=4®nr=) | 2011 | 103861 | 6250 | |||
| 256313 (http://finndel.no/delinfo.aspx?dnr=256313&f=760&bk=372801&dk=1583&no=5®nr=) | 2014 | 45000 | 3500 |
Sitat fra: stradivaria på tir 08. aug 2017, kl. 18:15
First generation has very week water resistance. Water damage 99 % of all compressors.
Sitat fra: bobakka på ons 09. aug 2017, kl. 21:51Sitat fra: stradivaria på tir 08. aug 2017, kl. 18:15
First generation has very week water resistance. Water damage 99 % of all compressors.
What does "week water resistance" mean?
That the AC is not encapsulated properly and that water and salt damage the compressor?
Or does it mean something else?
Sitat fra: stradivaria på tir 08. aug 2017, kl. 18:15It cannot be that 99% of the compressors are damaged by water, but it may be that 99% of the damaged compressors are damaged by water.
Water damage 99 % of all compressors.